1" Crushed
Drainage, French drains, septic fields, base layer for pavers and concrete.
Drainage, French drains, septic fields, base layer for pavers and concrete.
Pipe bedding, walkways, decomposed-aggregate paths, ready-mix component.
Soil amendment, structural fill, pH balance for pasture and row-crop applications.
Heavy road base, ranch road grading, large-format drainage rip-rap.
Road base, building pad, parking lot subgrade. The workhorse spec.
Item 247 flexible base — graded 1¾" minus blend for highways, county roads, and certified building pads.
Hand-selected limestone boulders for shoreline protection, channel lining, drainage rip-rap, and erosion control on civil projects.
Civil projects, TXDOT specs, custom screens. Call the quarry. We'll dial it in.
| Product | Top Size | Typical Use | Unit Weight | Coverage / Ton | Sold By |
|---|---|---|---|---|---|
| 1" | 1 in. | Drainage, base under pavers | ~1.4 tn/yd³ | ~80 sq ft @ 4" | Ton |
| 3/8" | 0.375 in. | Pipe bedding, ready-mix | ~1.5 tn/yd³ | ~85 sq ft @ 4" | Ton |
| Fines | #4 minus | Select fill, pad prep | ~1.6 tn/yd³ | ~90 sq ft @ 4" | Ton |
| Ag Lime | — | Pasture / pH balance | — | Acre rates apply | Ton |
| 4" Minus | 4 in. | Heavy road base, rip-rap | ~1.5 tn/yd³ | ~78 sq ft @ 4" | Ton |
| 3" Minus | 3 in. | Road base, building pad | ~1.5 tn/yd³ | ~80 sq ft @ 4" | Ton |
| TXDOT Base | 1¾ in. | TXDOT Item 247, highway / county road base | ~1.6 tn/yd³ | ~75 sq ft @ 4" | Ton |
| Rip Rap Boulders | 6"–30" | Shoreline protection, channel lining, erosion control | ~1.4 tn/yd³ | — | Ton |
Weights and coverage are approximate. Cooper Stone aggregates meet or exceed TXDOT specifications. Custom screens available on request.
Call the quarry with your project specs and yard count. We'll have a delivered price within the hour and trucks rolling the same day.